Table 12
Income Quality, Per Capita Income and Poverty Incidence by Region 1985, 1988, 1991
 
    Inequality
(Gini Coefficient)
Poverty Incidence
(% of families)
Per Capita Income
(pesos)

Region 1985 1988 1991 1985 1988 1991 1985 1988 1991

National Capital Region 0.4146 0.4258 0.4397 23.0 21.6 14.9 24,372 26,975 27,082
Cordillera Autonomous Region* n.a. 0.3741 0.4374 n.a. 41.9 37.6 n.a. n.a. n.a.
I Ilocos 0.4011 0.3743 0.4058 37.5 44.9 49.4 6,478 6,883 7,000
II Cagayan Valley 0.3856 0.3952 0.4209 37.8 40.4 43.1 5,864 6,192 5,944
III Central Luzon 0.3992 0.3861 0.4079 27.7 29.3 33.0 9,743 10,671 10,945
IV Southern Tagalog 0.4058 0.4034 0.4278 40.3 41.1 38.0 11,222 12,159 12,397
V Bicol 0.3798 0.3876 0.3971 60.5 54.5 56.1 4,663 4,577 4,727
VI Western Visayas 0.4499 0.4080 .04037 59.9 49.4 46.7 8,375 8,673 8,788
VII Central Visayas 0.4537 0.4602 0.4647 57.4 46.8 42.4 8,500 9,685 9,823
VIII Eastern Visayas 0.3904 0.4041 0.4417 59.0 48.9 40.7 5,280 5,345 5,286
IX Western Mindanao 0.3047 0.4087 0.4476 54.3 38.7 54.5 6,539 6,425 6,488
X Northern Mindanao 0.4539 0.4424 0.4007 53.1 46.1 55.2 10,164 10,294 9,857
XI Southern Mindanao 0.3932 0.4019 0.4452 43.9 43.1 47.5 11,497 11,871 11,539
XII Central Mindanao 0.3709 0.3583 0.3754 57.7 36.1 51.0 8,459 8,570 8,170
Philippines 0.4466 0.4446 0.4735 44.2 40.2 40.7 10,461 11,243 11,311

* For 1985, included in Regions II and III
Sources: National Statistical Coordination Board, "Highlights of the1991 Family Income and Exependiture Survey;" NEDA National Planning and Policy Staff and Development Planning and Research Project, "Income Distribution in the Philippines (1957-1988): An Application of the Dagum Model to the Family Income and Expenditure Survey (FIES) Data" by Ma. Cynthia S. Bantilan et al.