Table 20
Distribution of Government Expenditure in Social Services, Debt Service and Defense, 1970-1992

Year Real GDP per Capita (1985 prices) Total Govt Expenditures(%) Social Services Share (%) Education Share (%) Health Share (%) Debt Service Share (%) Defense Share (%) Literacy (%) Life Expectancy (years)

1970 9,170 9.7 34.8 28.0 5.6 6.0 15.2 82.6 58.1
1980 12,620

15.6

20.8 10.7 3.7 9.4 15.1 83.3 61.6
1985 10,461 13.4 19.8 14.0 4.1 24.5 13.1   63.1
1986 10,560 18.8 18.3 13.0 3.1 24.5 10.1   63.4
1987 10,805 23.1 17.7 11.0 2.6 45.1 8.1   63.7
1988 11,213 21.1 18.5 13.1 3.3 42.5 10.9   64.0
1989 11,612 19.0 19.1 13.5 3.9 41.2 9.8   64.3
1990 11,592 21.2 19.2 13.1 3.1 41.6 8.9 93.5 64.6
1991   20.7 17.6 11.4 3.1 41.1 8.5   64.9
1992     20.6 12.2 3.0 36.4 8.0   65.2


As a percentage of GNP
aAs a percentage of total government expenditures
bSources: Philippines Statistical Yearbook, 1982, 1991and 1992:
NSO Census of Population and Housing,1970,1980 and 1990
International Financial Statistic Yearbook 1992