Table 2.7
Gender Development Indices (1990, 1994)

  GDI HDI Gender
Disparity (%)
  1990 1994 1990 1994 1990 1994

NCR 0.467 0.449 0.944 0.925 50.5 51.4
I-Ilocos 0.228 0.230 0.592 0.630 61.4 63.5
II-Cagayan Valley 0.182 0.231 0.560 0.640 67.4 63.9
III-Central Luzon 0.266 0.271 0.695 0.709 61.7 61.9
IV-Southern Luzon 0.257 0.283 0.654 0.714 60.7 60.4
V-Bicol 0.165 0.193 0.488 0.570 66.1 66.0
VI-WesternVisayas 0.183 0.207 0.527 0.594 65.3 65.2

VII-Central Visayas

0.184 0.201 0.528 0.580 65.1 65.3
VIII-Eastern Visayas 0.171 0.182 0.473 0.538 63.7 66.2
IX-Western Mindanao 0.119 0.104 0.458 0.524 74.0 80.2
X-Northern Mindanao 0.179 0.195 0.531 0.578 66.4 66.3
XI-Southern Mindanao 0.205 0.239 0.571 0.621 64.2 61.5
XII-Central Mindanao 0.125 0.157 0.479 0.556 73.9 71.8

Note: The index of gender disparity is obtained by taking the
percentage difference between the HDI and the GDI, i.e.,100x (HDI-GDI)/HDI.